Vibratory Machines
Model : Vibratory Machine
From simple solutions to the most advances applications, we will provide the best solution for your surface preparation requirement
Applications
Vibratory Machine
It is mainly used for the following process;
- Cleaning, polishing, descaling
- Deburring, deflashing, fine finishing, matt finishing
- Brightening, smoothing
- Radiussing, degreasing
- Etc
Type AB With Separator
Model Capacity Motor Electricty Motor Weight A B L W H
L Kw V/Hz Rpm Kg mm mm mm mm mm
AB150 150 1.1 380/50 1440 320 220 315 1080 1040 880
AB200 220 1.5 380/50 1440 400 270 390 1270 1200 870
AB400 420 2.2 380/50 1440 630 330 415 1500 1440 1080
AB600 600 5.5 380/50 1440 1350 390 560 2040 1840 1360
AB180X 180 1.5 380/50 1440 598 270 410 1319 1200 1086
AB300X 300 2.2 380/50 1440 755 295 460 1435 1320 1160
AB400X 400 2.5 380/50 1440 800 330 480 1580 1400 1180
AB620X 620 7.5 380/50 1440 1450 400 515 1900 1750 1400
AB980X 980 10 380/50 1440 2765 510 700 2250 2050 1700
AB1500X 1500 18 380/50 1440 3100 510 900 2360 2120 1810
Type B Without Sepaeator
Model Capacity Motor Electricty Motor Weight A B L W H
L Kw V/Hz Rpm Kg mm mm mm mm mm
B30 30 *0.25/0.37** 380/50 1440 50 145 190 510 510 620
B50 50 0.55 380/50 1440 90 190 240 640 640 700
B80 80 1.1 380/50 1440 110 230 250 800 800 690
B150 150 1.1 380/50 1440 300 220 320 1030 1030 890
B200 200 1.5 380/50 1440 400 270 380 1200 1200 870
B300 300 2.2 380/50 1440 560 290 365 1330 1330 1010
B400 400 2.2 380/50 1440 600 335 380 1430 1430 1040
B600 600 5.5 380/50 1440 1300 380 480 2000 1900 1400
B900 900 11 380/50 1440 2500 455 2160 2160 1400
B1200 1200 10 380/50 1440 3200 640 2380 2350 1460
B50X 50 0.37 380/50 1440 100 190 240 755 625 725
B80X 80 0.75 380/50 1440 170 230 270 770 770 880
B150X 150 1.1 380/50 1440 380 230 350 1020 1020 930
B200X 200 1.5 380/50 1440 460 270 370 1280 1280 1020
B300X 300 2.2 380/50 1440 730 290 410 1420 1330 1100
B450X 450 *2.5/5.0** 380/50 1440 900 360 460 1460 1460 1240
B650X 650 *5.5/7.5** 380/50 1440 1400 400 520 1740 1740 1400
B900X 900 10 380/50 1440 2325 480 650 2010 1980 1595
Type C Without Separator
Model Capacity Motor Electricty Motor Weigh A B L W H
L Kw V/Hz Rpm Kg mm mm mm mm mm
C100 100 *1.1/2.2** 380/50 1440 300 210 320 1050 1000 900
C200 200 *1.5/3** 380/50 1440 400 260 390 1250 1220 920
C300 300 *2.2/3.7** 380/50 1440 560 280 1340 1320 1030