Model:Turn-Table Type

Model : Turn-Table Type
Brief Description :
Suitable for cleaning , profiling of large or heavy components.
Turn-table can rotate by manual or automatically by drive motor.
The size and weight loading can be design upon customer requested.
Turn-table can rotate by manual or automatically by drive motor.
The size and weight loading can be design upon customer requested.
Full Description :
Industries Served
Tool & Die Industries Mould Industries
SPECIFICATIONS (mm.)
| Machines | ||
| Model No. | SD-1010/70TB | SD-1212/90TB |
| Overall Dimension (mm) | ||
| Width "A" | 2000 | 2400 |
| Depth "B" | 1000 | 1200 |
| Height "C" | 2270 | 2850 |
| Height "D" | 430 | 500 |
| Work Compartment (wxdxh) | 1000x1000x950 | 1200x1200x1050 |
| Door Opening (wxh) | 800x600 (Balance Weight) | 1000x720 (Balance Weight) |
| Lighting | 19 w 4sets | 19 w 4 sets |
| Turn Table | Ø700 mm(Maxmium Load 300 Kgs | Ø900 mm(Maximum Load 300 Kgs) |
| Power Consumption : | ||
| Air |
40 CFM at 100 PSI (7 Bars) |
40 CFM at 100 PSI (7 Bars) |
| Electric | 380V,3 Phase 50Hz,10A | 380V,3 Phase 50Hz,10A |



